5g mobile under 15000
REALME NARZO 30 PRO:
| DISPLAY | Type | IPS LCD, 120Hz , 480 nits (typ), 600 nits (peak) | 
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 | 
| PLATFORM | OS | Android 10, Realme UI | 
|---|---|---|
| Chipset | Mediatek MT6853 Dimensity 800U (7 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 | 
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 | 
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 
| SELFIE CAMERA | Single | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm | 
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 30W wired, PD, 50% in 25 min, 100% in 65 min (advertised) | 
| MISC | Colors | Sword Black, Blade Silver | 
|---|---|---|
| Models | RMX2117 | |
| Price | About 200 EUR | 
XIAOMI REDMI NOTE 10T:
| DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) | 
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 | 
| PLATFORM | OS | Android 11, MIUI 12 | 
|---|---|---|
| Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 | 
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 18W wired | 
| MISC | Colors | Metallic Blue, Mint Green, Chromium White, Graphite Black | 
|---|---|---|
| Models | M2103K19I | |
| SAR | 0.86 W/kg (head) 0.80 W/kg (body) | |
| Price | About 170 EUR | 
POCO M3 PRO 5G:
| DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) | 
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 | 
| PLATFORM | OS | Android 11, MIUI 12 | 
|---|---|---|
| Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 | 
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 18W wired | 
| MISC | Colors | Poco Yellow, Power Black, Cool Blue | 
|---|---|---|
| Models | M2103K19PG, M2103K19PI, M2103K19PY | |
| SAR | 0.94 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.54 W/kg (head) 0.90 W/kg (body) | |
| Price | $ 176.80 / £ 187.99 / € 215.00 | 
| TESTS | Display | Contrast ratio: 1475:1 (nominal) | 
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | -27.9 LUFS (Good) | |
| Battery life | Endurance rating 121h | 
REALME 8 5G:
| DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits | 
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 
| PLATFORM | OS | Android 11, upgradable to Android 12, Realme UI 3.0 | 
|---|---|---|
| Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 | 
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 16 MP, f/2.1, 26mm (wide) | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 18W wired | 
| MISC | Colors | Supersonic Blue, Supersonic Black | 
|---|---|---|
| Models | RMX3241 | |
| Price | $ 409.00 / £ 135.99 | 
| TESTS | Performance | AnTuTu: 302059 (v8), 361505 (v9) GeekBench: 1784 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) | 
|---|---|---|
| Display | Contrast ratio: 1413:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.8 LUFS (Good) | |
| Battery life | Endurance rating 118h | 
MOTO G 5G:
| DISPLAY | Type | IPS LCD, HDR10 | 
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 
| PLATFORM | OS | Android 10 | 
|---|---|---|
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
| GPU | Adreno 619 | 
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 2GB RAM, 128GB 6GB RAM | 
| MAIN CAMERA | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm 2 MP, f/2.4, (macro), AF | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 
| SELFIE CAMERA | Single | 16 MP, f/2.2, (wide), 1.0µm | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | USB Type-C 2.0 | 
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 20W wired | 
| MISC | Colors | Volcanic Gray, Frosted Silver | 
|---|---|---|
| Price | $ 99.88 | 
| TESTS | Performance | AnTuTu: 312461 (v8) GeekBench: 1980 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) | 
|---|---|---|
| Display | Contrast ratio: 1419:1 | |
| Camera | Photo / Video | |
| Loudspeaker | -28.1 LUFS (Average) | |
| Battery life | Endurance rating 131h | 







 
 
 
 
 
