oppo 5G phone
OPPO A16K:
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|
Chipset | Mediatek MT6765G Helio G35 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 8GB RAM |
| eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm, PDAF |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
OPPO A16E:
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|
Chipset | Mediatek MT6762D Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
MAIN CAMERA | Single | 13 MP, f/2.2, 26mm (wide), 1/3.1", 1.12µm, PDAF |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
OPPO A16:
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|
Size | 6.52 inches, 102.6 cm2 (~82.9% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|
Chipset | Mediatek MT6765G Helio G35 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 256GB 4GB RAM |
| eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.0, A2DP, LE, aptX |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Pearl Blue, Space Silver, Crystal Black |
---|
Models | CPH2269 |
SAR | 0.77 W/kg (head) 0.97 W/kg (body) |
Price | $ 129.99 / £ 218.69 / € 135.00 |
OPPO A17K:
DISPLAY | Type | IPS LCD, 480 nits (typ), 600 nits (HBM) |
---|
Size | 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Protection | Panda Glass |
PLATFORM | OS | Android 12, ColorOS 12.1 |
---|
Chipset | Mediatek MT6765 Helio G35 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
OPPO A17:
DISPLAY | Type | IPS LCD |
---|
Size | 6.56 inches, 103.4 cm2 (~83.3% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 12, ColorOS 12.1 |
---|
Chipset | Mediatek MT6765 Helio G35 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Midnight Black, Lake Blue, Sunlight Orange |
---|
Models | CPH2477 |
Price | ₹ 12,499 / $ 339.00 / £ 134.99 / € 131.90 |
OPPO A55:
DISPLAY | Type | IPS LCD, 480 nits (typ), 550 nits (peak) |
---|
Size | 6.51 inches, 102.3 cm2 (~82.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | NEG T2X-1 |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|
Chipset | Mediatek MT6765G Helio G35 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.0, A2DP, LE, aptX |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
OPPO A57 (5G):
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
---|
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 12, ColorOS 12.1 |
---|
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.1 (128GB/8GB) UFS 2.2 (128GB/6GB) |
MAIN CAMERA | Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm (wide) |
---|
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
---|
Size | 6.56 inches, 103.4 cm2 (~83.1% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
MAIN CAMERA | Dual | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
MISC | Colors | Glowing Black, Glowing Blue |
---|
Models | CPH2375 |
Price | ₹ 26,000 / $ 170.06 / £ 129.79 / € 178.69 |
OPPO A77:
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
---|
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 12, ColorOS 12.1 |
---|
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
MAIN CAMERA | Dual | 48 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 33W wired, 53% in 30 min (advertised) |
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
---|
Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 12, upgradable to Android 13, ColorOS 13 |
---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 33W wired, 100% in 69 min (advertised) |
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
---|
Size | 6.56 inches, 103.4 cm2 (~84.0% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Protection | Panda glass |
PLATFORM | OS | Android 12, ColorOS 13 |
---|
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 27mm (wide) |
---|
Video | 1080p@30fps |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 33W wired, PD, 52% in 30 min, 100% in 67 min (advertised) |
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
---|
Size | 6.59 inches, 104.5 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide) |
---|
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 33W wired, PD, 50% in 26 min (advertised) Reverse wired |
DISPLAY | Type | AMOLED, 90Hz, HDR10+, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
---|
Size | 6.43 inches, 99.8 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, upgradable to Android 13, ColorOS 13 |
---|
Chipset | Mediatek MT6877 Dimensity 900 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
---|
Features | Panorama |
Video | 1080p@30fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | 65W wired, 100% in 31 min (advertised) Reverse wired |
DISPLAY | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 920 nits (peak) |
---|
Size | 6.55 inches, 103.6 cm2 (~89.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, upgradable to Android 13, ColorOS 13 |
---|
Chipset | Mediatek Dimensity 1200 Max |
CPU | Octa-core 3.0 GHz |
GPU | ARM G77 MC9 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | 65W wired, 100% in 31 min (advertised) Reverse wired |
MISC | Colors | Starlight Black, Startrails Blue, Gold, League of Legends |
---|
Models | PFDM00, CPH2293 |
Price | $ 474.67 |
DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
---|
Size | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, ColorOS 12.1 |
---|
Chipset | Mediatek MT6893Z Dimensity 1300 (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 23mm (wide), 1/2.74", 0.8µm |
---|
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | 80W wired, 1-50% in 11 min, 1-100% in 28 min (advertised) Reverse wired |
MISC | Colors | Shimmer Gold, Shimmer Black |
---|
Models | CPH2359 |
Price | ₹ 22,990 / $ 465.00 / £ 549.00 / € 535.00 |
DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 800 nits (peak) |
---|
Size | 6.43 inches, 99.8 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, ColorOS 13 |
---|
Chipset | Mediatek MT8781 Helio G99 (6nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
MAIN CAMERA | Dual | 100 MP, f/1.7, 26mm (wide), AF 2 MP, f/3.3, 34mm (microscope) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 33W wired, PD, 54% in 30 min (advertised) Reverse wired |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|
Size | 6.7 inches, 108.0 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, ColorOS 12.1 |
---|
Chipset | Mediatek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
---|
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | 80W wired, 1-45% in 10 min, 1-100% in 31 min (advertised) Reverse wired |
MISC | Colors | Glazed Green, Glazed Black, House of the Dragon |
---|
Models | CPH2357 |
Price | ₹ 39,990 / $ 528.14 / £ 589.99 / € 999.00 |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|
Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Asahi Glass AGC DT-Star2 |
PLATFORM | OS | Android 13, ColorOS 13.1 |
---|
Chipset | Mediatek MT6877V Dimensity 7050 (6 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
MAIN CAMERA | Triple | 64 MP, f/1.7, 25mm (wide), 1/2", 0.7µm, PDAF 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm |
---|
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 67W wired, PD3 Reverse wired |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|
Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Asahi Glass AGC DT-Star2 |
PLATFORM | OS | Android 13, ColorOS 13.1 |
---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS, HDR, OIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
---|
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4600 mAh, non-removable |
---|
Charging | 80W wired, PD3, QC3 Reverse wired |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1100 nits (HBM), 1400 nits (peak) |
---|
Size | 6.74 inches, 109.2 cm2 (~90.6% screen-to-body ratio) |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
Protection | Asahi Glass AGC DT-Star2 |
PLATFORM | OS | Android 13, ColorOS 13.1 |
---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 64 MP, f/2.5, (periscope telephoto), 1/2", 0.7µm, PDAF, 3x optical zoom, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, OIS, HDR |
SELFIE CAMERA | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
---|
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes, eSE, HCE, UICC, NFC-SIM |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4700 mAh, non-removable |
---|
Charging | 100W wired, PD, QC3 Reverse wired |
DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
---|
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, ColorOS 12.1 |
---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
---|
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
