best gaming phone under 20000
POCO X3:
| DISPLAY | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) | 
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | 
| PLATFORM | OS | Android 10, MIUI 12 | 
|---|---|---|
| Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 | 
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 | 
| MAIN CAMERA | Quad | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS | 
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | 
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable | 
|---|---|---|
| Charging | 33W wired | 
| MISC | Colors | Cobalt Blue, Shadow Gray | 
|---|---|---|
| Models | MZB07Z0IN, MZB07Z1IN, MZB07Z2IN, MZB07Z3IN, MZB07Z4IN, MZB9965IN, M2007J20CI | |
| SAR | 0.75 W/kg (head) 0.61 W/kg (body) | |
| Price | ₹ 17,999 | 
REALME NARZO 30 PRO:
| DISPLAY | Type | IPS LCD, 120Hz , 480 nits (typ), 600 nits (peak) | 
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 | 
| PLATFORM | OS | Android 10, Realme UI | 
|---|---|---|
| Chipset | Mediatek MT6853 Dimensity 800U (7 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 | 
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 | 
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 
| SELFIE CAMERA | Single | 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm | 
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 30W wired, PD, 50% in 25 min, 100% in 65 min (advertised) | 
| MISC | Colors | Sword Black, Blade Silver | 
|---|---|---|
| Models | RMX2117 | |
| Price | About 200 EUR | 
REDMI NOT 10 PRO MAX:
| DISPLAY | Type | Super AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) | 
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | 
| PLATFORM | OS | Android 11, MIUI 12 | 
|---|---|---|
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 | 
| MAIN CAMERA | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Po 5020 mAh, non-removable | 
|---|---|---|
| Charging | 33W wired, 60% in 30 min, 100% in 75 min (advertised) | 
| MISC | Colors | Dark Night, Glacial Blue, Vintage Bronze | 
|---|---|---|
| Models | M2101K6I | |
| SAR | 0.83 W/kg (head) 0.65 W/kg (body) | |
| Price | About 220 EUR | 
MOTO G60:
| DISPLAY | Type | IPS LCD, 120Hz, HDR10 | 
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | 
| PLATFORM | OS | Android 11, upgradable to Android 12 | 
|---|---|---|
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 | 
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.1 | 
| MAIN CAMERA | Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/120fps, 1080p@30/60/240fps | 
| SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 0.7µm | 
|---|---|---|
| Features | LED flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/240fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | 
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable | 
|---|---|---|
| Charging | 20W wired, QC4 | 
| MISC | Colors | Dynamic Gray, Frosted Champagne | 
|---|---|---|
| Models | PANB0001IN, PANB0013IN, PANB0015IN | |
| SAR | 0.85 W/kg (head) 1.20 W/kg (body) | |
| Price | About 280 EUR | 
SAMSUNG GALAXY F41:
| DISPLAY | Type | Super AMOLED, 420 nits (peak) | 
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 | 
|---|---|---|
| Chipset | Exynos 9611 (10nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 | 
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 
| SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0 | 
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, compass | 
|---|---|---|
| Virtual proximity sensing | 
| BATTERY | Type | Li-Po 6000 mAh, non-removable | 
|---|---|---|
| Charging | 15W wired | 
| MISC | Colors | Fusion Black, Fusion Blue, Fusion Green | 
|---|---|---|
| Models | SM-F415F/DS, SM-F415F | |
| SAR | 0.38 W/kg (head) | |
| Price | About 200 EUR | 
REALME 8 PRO:
| DISPLAY | Type | Super AMOLED, 430 nits (typ), 1000 nits (peak) | 
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Always-on display | 
| PLATFORM | OS | Android 11, upgradable to Android 12, Realme UI 3.0 | 
|---|---|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 | 
| MAIN CAMERA | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | 
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.0", 1.0µm | 
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/120fps, gyro-EIS | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Po 4500 mAh, non-removable | 
|---|---|---|
| Charging | 50W wired, 50% in 17 min, 100% in 47 min (advertised) | 
| MISC | Colors | Infinite Blue, Infinite Black, Punk Black, Illuminating Yellow | 
|---|---|---|
| Models | RMX3081 | |
| SAR | 1.10 W/kg (head) 0.53 W/kg (body) | |
| Price | About 550 EUR | 
| TESTS | Performance | AnTuTu: 286666 (v8) GeekBench: 1678 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.2 LUFS (Average) | |
| Battery life | Endurance rating 116h | 








 
 
 
 
 
