
ONEPLUS CE 4

| LAUNCH | Announced | 2024, April 01 | 
|---|---|---|
| Status | Coming soon. Exp. release 2024, April 4 | 
| BODY | Dimensions | 162.5 x 75.3 x 8.4 mm (6.40 x 2.96 x 0.33 in) | 
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant | 
| DISPLAY | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | 
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 
| PLATFORM | OS | Android 14, ColorOS 14 | 
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 | 
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 | 
| MAIN CAMERA | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 
| SELFIE CAMERA | Single | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm | 
|---|---|---|
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | 5500 mAh, non-removable | 
|---|---|---|
| Charging | 100W wired, 1-100% in 29 min (advertised) | 
| MISC | Colors | Gray, Green | 
|---|---|---|
| Price | About 280 EUR | 

 
 
 
 
 
