 .
.VIVO V30 / V30 pro

VIVO V30
| LAUNCH | Announced | 2024, February 04 | 
|---|---|---|
| Status | Available. Released 2024, March 04 | 
| BODY | Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) | 
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic frame, glass back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant | 
| DISPLAY | Type | AMOLED, 1B colors, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak) | 
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection | Schott Alpha | 
| PLATFORM | OS | Android 14, Funtouch 14 | 
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 | 
| MAIN CAMERA | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF 2 MP, f/2.4 (market/region dependent) | 
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 
| SELFIE CAMERA | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 4K@30fps, 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio (market/region dependent) Snapdragon Sound (market/region dependent) | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable | 
|---|---|---|
| Charging | 80W wired, PD, 100% in 48 min (advertised) Reverse wired | 
| MISC | Colors | Bloom White, Waving Aqua, Lush Green, Noble Black | 
|---|---|---|
| Price | ₹ 32,550 | 
| TESTS | Performance | AnTuTu: 655526 (v9), 831644 (v10) GeekBench: 2848 (v5), 3181 (v6) 3DMark Wild life: 5372 (offscreen 1440p) | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -26.9 LUFS (Good) | |
| Battery (new) | Active use score 15:32h | 
VIVO V30 pro
| LAUNCH | Announced | 2024, February 28 | 
|---|---|---|
| Status | Available. Released 2024, March 07 | 
| BODY | Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) | 
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Schott α), glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant | 
| DISPLAY | Type | AMOLED, 1B colors, HDR10+, 120Hz, 2800 nits (peak) | 
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection | Schott α glass | 
| PLATFORM | OS | Android 14, Funtouch 14 | 
|---|---|---|
| Chipset | Mediatek Dimensity 8200 (4 nm) | |
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 | 
| MAIN CAMERA | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.49", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.51", 0.64µm, PDAF, 2x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps | 
| SELFIE CAMERA | Single | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF | 
|---|---|---|
| Features | Dual-LED flash, HDR | |
| Video | 4K@30fps, 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | 
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable | 
|---|---|---|
| Charging | 80W wired, PD, 1-100% in 43 min (advertised) Reverse wired | 
| MISC | Colors | Bloom White, Waving Aqua, Lush Green, Noble Black | 
|---|---|---|
| Models | V2319 | |
| Price | ₹ 41,490 | 
| TESTS | Performance | AnTuTu: 841083 (v9), 972568 (v10) GeekBench: 3982 (v5), 3575 (v6) 3DMark Wild life: 6693 (offscreen 1440p) | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | -27.5 LUFS (Good) | |
| Battery (new) | Active use score 13:25h | 

 
 
 
 
 
